HY300 Ultra
Purpose-built for global telecom operators, system integrators, and hospitality brands seeking a versatile all-in-one projection solution. Combines Android 14, WiFi 6, Bluetooth 5.4, and full-format 8K decoding in a compact cylindrical chassis, engineered for maximum compatibility across diverse commercial environments.
HY300 Ultra Tech Specs
| CPU | Allwinner H726, Quad-core ARM Cortex-A53 |
|---|---|
| GPU | Arm Mali-G31, OpenGL ES3.2 / Vulkan 1.1 |
| OS | Android 14 |
| RAM | 1GB DDR |
| Storage | 8GB eMMC |
| Wi-Fi | Wi-Fi 6 (2.4G + 5G) Dual Band |
| Bluetooth | BT 5.4 |
| Native Resolution | 720P (1280×720) |
| Brightness | 170 ANSI Lumens |
| Contrast Ratio | 2000:1 |
| Aspect Ratio | 16:9 |
| Throw Ratio | 0.8:1 |
| Projection Size | 25" – 110" |
| Projection Distance | 0.6m – 2.5m |
| Keystone | Auto Keystone Correction |
| Focus | Manual Focus |
| Projection Mode | Front / Rear / Ceiling Front / Ceiling Rear |
| Lamp Type | White LED Module |
| Lamp Life | 50,000 Hours |
| Speaker | 1×3W Built-in |
| Bluetooth Audio | Supported |
| Video Decoding | 8K@24fps: HEVC / VP9 / AVS2 / AVC 1080p@60fps: MPEG1 / MPEG2 |
| Audio Format | MP3 / WMA / ACC |
| Interface | USB×1 / HDMI×1 / DC×1 |
| Power Consumption | 38W (Standby: 0.3W) |
| Dimensions | φ94.8 × 177 mm |
| Color | White |
HY300 Ultra Smart Projector
Sleeker Design, Smarter Experience
A refined evolution of portable projection — longer chassis, same mighty performance, now with an even more elegant silhouette.
180° Flexible Projection Angle
Rotate freely to project onto walls, ceilings, or tabletops. Adapts effortlessly to any environment, from the boardroom to the bedroom.
110'' Screen Projection Display
Experience breathtaking visuals on an enormous 110-inch screen projection display, delivering immersive, cinema-like viewing in the comfort of your own space.
Wireless Screen Mirroring
Cast from any smartphone, tablet, or laptop instantly. No cables, no setup — ideal for presentations, collaboration, and shared viewing.