HY300Pro+
Purpose-built for global distributors, hospitality groups, and enterprise buyers seeking an ultra-compact projection solution. Delivers a complete Android 14 smart experience with WiFi 6 and integrated audio in one of the smallest cylindrical bodies on the market, engineered for seamless deployment at scale.
HY300Pro+ Tech Specs
| CPU | Allwinner H726, Quad-core ARM Cortex-A53 |
|---|---|
| GPU | Arm Mali-G31, OpenGL ES3.2 / Vulkan 1.1 |
| OS | Android 14 |
| RAM | 1GB DDR |
| Storage | 8GB eMMC |
| Wi-Fi | Wi-Fi 6 (2.4G + 5G) Dual Band |
| Bluetooth | BT 5.4 |
| Native Resolution | 720P (1280×720) |
| Brightness | 170 ANSI Lumens |
| Contrast Ratio | 2000:1 |
| Aspect Ratio | 16:9 |
| Throw Ratio | 0.8:1 |
| Projection Size | 25" – 110" |
| Projection Distance | 0.6m – 2.5m |
| Keystone | Auto Keystone Correction |
| Focus | Manual Focus |
| Projection Mode | Front / Rear / Ceiling Front / Ceiling Rear |
| Lamp Type | White LED Module |
| Lamp Life | 50,000 Hours |
| Speaker | 1×3W Built-in |
| Bluetooth Audio | Supported |
| Video Decoding | 8K@24fps: HEVC / VP9 / AVS2 / AVC 1080p@60fps: MPEG1 / MPEG2 |
| Audio Format | MP3 / WMA |
| Interface | USB×1 / HDMI×1 / DC×1 |
| Power Consumption | 38W (Standby: 0.3W) |
| Dimensions | φ94.8 × 156.7 mm |
| Color | White |
HY300 PRO+ Smart Projector
Portable Projection, Unlimited Possibilities
Freestyle design meets powerful performance — bring cinema-quality entertainment to any space, anytime.
180° Flexible Projection Angle
Adjust to any angle for ceiling, tabletop, or floor setup. Fits any room layout without compromise.
110'' Screen Projection Display
Experience breathtaking visuals on an enormous 110-inch screen projection display, delivering immersive, cinema-like viewing in the comfort of your own space.
Wireless Screen Mirroring
Cast from any smartphone, tablet, or laptop instantly. No cables, no setup — ideal for presentations, collaboration, and shared viewing.